Peering Matrix JTIX-VLAN456
4 6 1 8 |
9 8 7 3 |
2 3 9 6 9 |
4 5 1 0 2 |
4 5 7 5 8 |
1 3 3 5 4 3 |
1 3 6 5 2 3 |
1 3 6 5 2 7 |
1 3 6 5 6 6 |
1 3 6 9 0 7 |
1 3 7 5 6 6 |
1 3 8 9 1 5 |
1 3 9 0 5 7 |
1 3 9 3 4 1 |
1 4 1 1 8 0 |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
INET Saruburi | 4618 | |||||||||||||||
Lao Telecommunications Company | 9873 | |||||||||||||||
TOT Public Company Limited (Broadband) | 23969 | |||||||||||||||
Alibaba | 45102 | |||||||||||||||
TripleT Internet_3 | 45758 | |||||||||||||||
DTAC NIX | 133543 | |||||||||||||||
Colodee | 136523 | |||||||||||||||
Cloud Forest | 136527 | |||||||||||||||
Cyberworld | 136566 | |||||||||||||||
HUAWEI CLOUDS | 136907 | |||||||||||||||
SUPERNAP | 137566 | |||||||||||||||
Kaopu Cloud HK | 138915 | |||||||||||||||
BaishanCloud | 139057 | |||||||||||||||
Tencent Cloud | 139341 | |||||||||||||||
HUAWEI CDN | 141180 |
- bilat: 0, multilat: 105
- Clicking the AS number in the table header will isolate that column. Clicking individual cells in the body will freeze the dynamic highlighting.
- Where a member is not listed on this peering matrix, it is because they are currently not actively peering at , or because they have opted out of presenting their peering information in this database.
- This peering matrix is based on sflow traffic accounting data from the peering LANs and route server BGP peerings.
- This peering matrix only detects if there is bidirectional TCP flow between routers at . It cannot detect whether there are actually prefixes swapped between routers.